Your home away from home in the Little Apple. Unique & Cozy 3BD/2.5BA Home, Screened Porch, Loft rates · D&J's GetawaysBack to Unique & Cozy 3BD/2.5BA Home, Screened Porch, LoftUnique & Cozy 3BD/2.5BA Home, Screened Porch, Loft rates
Rates as of 9/19/2026, 10:44:02 AM
Nightly rates (as of 9/19/2026, 10:44:02 AM): 95-1245 USD, next available 2026-09-25
September 2026
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2026-09-19 | N/A | N/A |
| 2026-09-20 | N/A | N/A |
| 2026-09-21 | N/A | N/A |
| 2026-09-22 | N/A | N/A |
| 2026-09-23 | N/A | N/A |
| 2026-09-24 | N/A | N/A |
| 2026-09-25 | 156 USD | 2 |
| 2026-09-26 | 163 USD | 2 |
| 2026-09-27 | 139 USD | 2 |
| 2026-09-28 | 103 USD | 2 |
| 2026-09-29 | 148 USD | 2 |
| 2026-09-30 | 147 USD | 2 |
50% open, 103 to 163 USD
October 2026
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 169 USD | 2 |
| 2026-10-02 | 252 USD | 2 |
| 2026-10-03 | 255 USD | 2 |
| 2026-10-04 | 124 USD | 2 |
| 2026-10-05 | 95 USD | 2 |
| 2026-10-06 | 95 USD | 2 |
| 2026-10-07 | 95 USD | 2 |
| 2026-10-08 | 161 USD | 2 |
| 2026-10-09 | 583 USD | 2 |
| 2026-10-10 | 604 USD | 2 |
| 2026-10-11 | 209 USD | 2 |
| 2026-10-12 | 138 USD | 2 |
| 2026-10-13 | 95 USD | 2 |
| 2026-10-14 | 102 USD | 2 |
| 2026-10-15 | 186 USD | 2 |
| 2026-10-16 | 763 USD | 2 |
|
November 2026
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 122 USD | 2 |
| 2026-11-02 | 105 USD | 2 |
| 2026-11-03 | 102 USD | 2 |
| 2026-11-04 | 103 USD | 2 |
| 2026-11-05 | 211 USD | 2 |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/A | N/A |
| 2026-11-08 | 234 USD | 2 |
| 2026-11-09 | 112 USD | 2 |
| 2026-11-10 | 107 USD | 2 |
| 2026-11-11 | 113 USD | 2 |
| 2026-11-12 | 129 USD | 2 |
| 2026-11-13 | 220 USD | 2 |
| 2026-11-14 | 223 USD | 2 |
| 2026-11-15 | 115 USD | 2 |
| 2026-11-16 | 98 USD | 2 |
|
December 2026
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 125 USD | 3 |
| 2026-12-02 | 148 USD | 3 |
| 2026-12-03 | 170 USD | 3 |
| 2026-12-04 | 208 USD | 2 |
| 2026-12-05 | 203 USD | 2 |
| 2026-12-06 | 139 USD | 3 |
| 2026-12-07 | 163 USD | 3 |
| 2026-12-08 | 138 USD | 3 |
| 2026-12-09 | 168 USD | 3 |
| 2026-12-10 | 197 USD | 3 |
| 2026-12-11 | 297 USD | 2 |
| 2026-12-12 | 285 USD | 2 |
| 2026-12-13 | 179 USD | 3 |
| 2026-12-14 | 142 USD | 3 |
| 2026-12-15 | 127 USD | 3 |
| 2026-12-16 | 136 USD | 3 |
|
January 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 188 USD | 2 |
| 2027-01-02 | 178 USD | 2 |
| 2027-01-03 | 109 USD | 4 |
| 2027-01-04 | 110 USD | 4 |
| 2027-01-05 | 110 USD | 4 |
| 2027-01-06 | 115 USD | 4 |
| 2027-01-07 | 129 USD | 4 |
| 2027-01-08 | 161 USD | 2 |
| 2027-01-09 | 169 USD | 2 |
| 2027-01-10 | 112 USD | 4 |
| 2027-01-11 | 150 USD | 4 |
| 2027-01-12 | 147 USD | 4 |
| 2027-01-13 | 156 USD | 4 |
| 2027-01-14 | 162 USD | 4 |
| 2027-01-15 | 197 USD | 2 |
| 2027-01-16 | 183 USD | 2 |
|
February 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 150 USD | 4 |
| 2027-02-02 | 150 USD | 4 |
| 2027-02-03 | 147 USD | 4 |
| 2027-02-04 | 151 USD | 4 |
| 2027-02-05 | 168 USD | 2 |
| 2027-02-06 | 160 USD | 2 |
| 2027-02-07 | 122 USD | 4 |
| 2027-02-08 | 143 USD | 4 |
| 2027-02-09 | 147 USD | 4 |
| 2027-02-10 | 146 USD | 4 |
| 2027-02-11 | 164 USD | 4 |
| 2027-02-12 | 190 USD | 2 |
| 2027-02-13 | 187 USD | 2 |
| 2027-02-14 | 155 USD | 4 |
| 2027-02-15 | 137 USD | 4 |
| 2027-02-16 | 143 USD | 4 |
|
March 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 194 USD | 4 |
| 2027-03-02 | 196 USD | 4 |
| 2027-03-03 | 194 USD | 4 |
| 2027-03-04 | 203 USD | 4 |
| 2027-03-05 | 534 USD | 2 |
| 2027-03-06 | 538 USD | 2 |
| 2027-03-07 | 200 USD | 4 |
| 2027-03-08 | 206 USD | 4 |
| 2027-03-09 | 207 USD | 4 |
| 2027-03-10 | 199 USD | 4 |
| 2027-03-11 | 238 USD | 4 |
| 2027-03-12 | 314 USD | 2 |
| 2027-03-13 | 330 USD | 2 |
| 2027-03-14 | 209 USD | 4 |
| 2027-03-15 | 223 USD | 4 |
| 2027-03-16 | 282 USD | 4 |
|
April 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 242 USD | 4 |
| 2027-04-02 | 430 USD | 2 |
| 2027-04-03 | 422 USD | 2 |
| 2027-04-04 | 229 USD | 4 |
| 2027-04-05 | 202 USD | 4 |
| 2027-04-06 | 178 USD | 4 |
| 2027-04-07 | 186 USD | 4 |
| 2027-04-08 | 213 USD | 4 |
| 2027-04-09 | 348 USD | 2 |
| 2027-04-10 | 339 USD | 2 |
| 2027-04-11 | 189 USD | 4 |
| 2027-04-12 | 176 USD | 4 |
| 2027-04-13 | 208 USD | 4 |
| 2027-04-14 | 184 USD | 4 |
| 2027-04-15 | 229 USD | 4 |
| 2027-04-16 | 363 USD | 2 |
|
May 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 293 USD | 2 |
| 2027-05-02 | 222 USD | 4 |
| 2027-05-03 | 171 USD | 4 |
| 2027-05-04 | 167 USD | 4 |
| 2027-05-05 | 171 USD | 4 |
| 2027-05-06 | 245 USD | 4 |
| 2027-05-07 | 266 USD | 2 |
| 2027-05-08 | 251 USD | 2 |
| 2027-05-09 | 336 USD | 4 |
| 2027-05-10 | 439 USD | 4 |
| 2027-05-11 | 674 USD | 4 |
| 2027-05-12 | 1049 USD | 4 |
| 2027-05-13 | 1245 USD | 4 |
| 2027-05-14 | N/A | N/A |
| 2027-05-15 | N/A | N/A |
| 2027-05-16 | 394 USD | 4 |
|
June 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 235 USD | 4 |
| 2027-06-02 | 236 USD | 4 |
| 2027-06-03 | 277 USD | 4 |
| 2027-06-04 | 347 USD | 2 |
| 2027-06-05 | 323 USD | 2 |
| 2027-06-06 | 215 USD | 4 |
| 2027-06-07 | 182 USD | 4 |
| 2027-06-08 | 181 USD | 4 |
| 2027-06-09 | 193 USD | 4 |
| 2027-06-10 | 246 USD | 4 |
| 2027-06-11 | 346 USD | 2 |
| 2027-06-12 | 362 USD | 2 |
| 2027-06-13 | 226 USD | 4 |
| 2027-06-14 | 188 USD | 4 |
| 2027-06-15 | 222 USD | 4 |
| 2027-06-16 | 221 USD | 4 |
|
July 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 249 USD | 4 |
| 2027-07-02 | 323 USD | 2 |
| 2027-07-03 | 311 USD | 2 |
| 2027-07-04 | 310 USD | 4 |
| 2027-07-05 | 183 USD | 4 |
| 2027-07-06 | 186 USD | 4 |
| 2027-07-07 | 190 USD | 4 |
| 2027-07-08 | 220 USD | 4 |
| 2027-07-09 | 287 USD | 2 |
| 2027-07-10 | 290 USD | 2 |
| 2027-07-11 | 195 USD | 4 |
| 2027-07-12 | 183 USD | 4 |
| 2027-07-13 | 190 USD | 4 |
| 2027-07-14 | 189 USD | 4 |
| 2027-07-15 | 219 USD | 4 |
| 2027-07-16 | 272 USD | 2 |
|
August 2027
Rates as of 9/19/2026, 10:44:02 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 189 USD | 4 |
| 2027-08-02 | 175 USD | 4 |
| 2027-08-03 | 175 USD | 4 |
| 2027-08-04 | 191 USD | 4 |
| 2027-08-05 | 223 USD | 4 |
| 2027-08-06 | 288 USD | 2 |
| 2027-08-07 | 276 USD | 2 |
| 2027-08-08 | 188 USD | 4 |
| 2027-08-09 | 169 USD | 4 |
| 2027-08-10 | 175 USD | 4 |
| 2027-08-11 | 188 USD | 4 |
| 2027-08-12 | 222 USD | 4 |
| 2027-08-13 | 304 USD | 2 |
| 2027-08-14 | 289 USD | 2 |
| 2027-08-15 | 180 USD | 4 |
| 2027-08-16 | 164 USD | 4 |
|
Rates as of 9/19/2026, 10:44:02 AM
100% open, 125 to 297 USD
100% open, 109 to 197 USD
100% open, 122 to 264 USD
100% open, 166 to 538 USD
100% open, 176 to 430 USD
94% open, 167 to 1245 USD
100% open, 178 to 362 USD
100% open, 178 to 331 USD
100% open, 148 to 965 USD