Your home away from home in the Little Apple. Unique & Cozy 3BD/2.5BA Home, Screened Porch, Loft rates · D&J's GetawaysBack to Unique & Cozy 3BD/2.5BA Home, Screened Porch, LoftUnique & Cozy 3BD/2.5BA Home, Screened Porch, Loft rates
Rates as of Nov 13, 2026, 2:03 AM
Nightly rates (as of Nov 13, 2026, 2:03 AM): 95-1216 USD, next available 2026-11-28
November 2026
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/A | N/A |
| 2026-11-15 | N/A | N/A |
| 2026-11-16 | N/A | N/A |
| 2026-11-17 | N/A | N/A |
| 2026-11-18 | N/A | N/A |
| 2026-11-19 | N/A | N/A |
| 2026-11-20 | N/A | N/A |
| 2026-11-21 | N/A | N/A |
| 2026-11-22 | N/A | N/A |
| 2026-11-23 | N/A | N/A |
| 2026-11-24 | N/A | N/A |
| 2026-11-25 | N/A | N/A |
| 2026-11-26 | N/A | N/A |
| 2026-11-27 | N/A | N/A |
| 2026-11-28 | 209 USD | 2 |
| 2026-11-29 | 110 USD | 2 |
| 2026-11-30 | 121 USD | 2 |
17% open, 110 to 209 USD
December 2026
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 95 USD | 2 |
| 2026-12-02 | 105 USD | 2 |
| 2026-12-03 | 126 USD | 2 |
| 2026-12-04 | 156 USD | 2 |
| 2026-12-05 | 155 USD | 2 |
| 2026-12-06 | 108 USD | 2 |
| 2026-12-07 | 105 USD | 2 |
| 2026-12-08 | 118 USD | 2 |
| 2026-12-09 | 118 USD | 2 |
| 2026-12-10 | 156 USD | 2 |
| 2026-12-11 | N/A | N/A |
| 2026-12-12 | N/A | N/A |
| 2026-12-13 | 121 USD | 2 |
| 2026-12-14 | 104 USD | 2 |
| 2026-12-15 | 104 USD | 2 |
| 2026-12-16 | 109 USD | 2 |
|
January 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 135 USD | 2 |
| 2027-01-02 | 124 USD | 2 |
| 2027-01-03 | 95 USD | 2 |
| 2027-01-04 | 96 USD | 2 |
| 2027-01-05 | 106 USD | 2 |
| 2027-01-06 | 108 USD | 2 |
| 2027-01-07 | 121 USD | 2 |
| 2027-01-08 | 135 USD | 2 |
| 2027-01-09 | 135 USD | 2 |
| 2027-01-10 | 95 USD | 2 |
| 2027-01-11 | 116 USD | 3 |
| 2027-01-12 | 135 USD | 3 |
| 2027-01-13 | 136 USD | 3 |
| 2027-01-14 | 137 USD | 3 |
| 2027-01-15 | 182 USD | 2 |
| 2027-01-16 | 167 USD | 2 |
|
February 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 136 USD | 3 |
| 2027-02-02 | 135 USD | 3 |
| 2027-02-03 | 135 USD | 3 |
| 2027-02-04 | 143 USD | 3 |
| 2027-02-05 | 172 USD | 2 |
| 2027-02-06 | 163 USD | 2 |
| 2027-02-07 | 120 USD | 3 |
| 2027-02-08 | 139 USD | 3 |
| 2027-02-09 | 140 USD | 3 |
| 2027-02-10 | 138 USD | 4 |
| 2027-02-11 | 144 USD | 4 |
| 2027-02-12 | 171 USD | 2 |
| 2027-02-13 | 170 USD | 2 |
| 2027-02-14 | 142 USD | 4 |
| 2027-02-15 | 128 USD | 4 |
| 2027-02-16 | 130 USD | 4 |
|
March 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 156 USD | 4 |
| 2027-03-02 | 153 USD | 4 |
| 2027-03-03 | 161 USD | 4 |
| 2027-03-04 | 229 USD | 4 |
| 2027-03-05 | 518 USD | 2 |
| 2027-03-06 | 506 USD | 2 |
| 2027-03-07 | 201 USD | 4 |
| 2027-03-08 | 189 USD | 4 |
| 2027-03-09 | 186 USD | 4 |
| 2027-03-10 | 186 USD | 4 |
| 2027-03-11 | 221 USD | 4 |
| 2027-03-12 | 305 USD | 2 |
| 2027-03-13 | 308 USD | 2 |
| 2027-03-14 | 190 USD | 4 |
| 2027-03-15 | 190 USD | 4 |
| 2027-03-16 | 222 USD | 4 |
|
April 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 211 USD | 4 |
| 2027-04-02 | 342 USD | 2 |
| 2027-04-03 | 332 USD | 2 |
| 2027-04-04 | 199 USD | 4 |
| 2027-04-05 | 200 USD | 4 |
| 2027-04-06 | 178 USD | 4 |
| 2027-04-07 | 186 USD | 4 |
| 2027-04-08 | 215 USD | 4 |
| 2027-04-09 | 323 USD | 2 |
| 2027-04-10 | 310 USD | 2 |
| 2027-04-11 | 204 USD | 4 |
| 2027-04-12 | 183 USD | 4 |
| 2027-04-13 | 189 USD | 4 |
| 2027-04-14 | 194 USD | 4 |
| 2027-04-15 | 237 USD | 4 |
| 2027-04-16 | 366 USD | 2 |
|
May 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 314 USD | 2 |
| 2027-05-02 | 224 USD | 4 |
| 2027-05-03 | 232 USD | 4 |
| 2027-05-04 | 184 USD | 4 |
| 2027-05-05 | 184 USD | 4 |
| 2027-05-06 | 241 USD | 4 |
| 2027-05-07 | 289 USD | 2 |
| 2027-05-08 | 245 USD | 2 |
| 2027-05-09 | 335 USD | 4 |
| 2027-05-10 | 470 USD | 4 |
| 2027-05-11 | 600 USD | 4 |
| 2027-05-12 | 1047 USD | 4 |
| 2027-05-13 | 1216 USD | 4 |
| 2027-05-14 | N/A | N/A |
| 2027-05-15 | N/A | N/A |
| 2027-05-16 | 472 USD | 4 |
|
June 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 244 USD | 4 |
| 2027-06-02 | 241 USD | 4 |
| 2027-06-03 | 280 USD | 4 |
| 2027-06-04 | 349 USD | 2 |
| 2027-06-05 | 324 USD | 2 |
| 2027-06-06 | 222 USD | 4 |
| 2027-06-07 | 221 USD | 4 |
| 2027-06-08 | 194 USD | 4 |
| 2027-06-09 | 205 USD | 4 |
| 2027-06-10 | 252 USD | 4 |
| 2027-06-11 | 334 USD | 2 |
| 2027-06-12 | 315 USD | 2 |
| 2027-06-13 | 219 USD | 4 |
| 2027-06-14 | 185 USD | 4 |
| 2027-06-15 | 191 USD | 4 |
| 2027-06-16 | 222 USD | 4 |
|
July 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 237 USD | 4 |
| 2027-07-02 | 312 USD | 2 |
| 2027-07-03 | 308 USD | 2 |
| 2027-07-04 | 301 USD | 4 |
| 2027-07-05 | 205 USD | 4 |
| 2027-07-06 | 188 USD | 4 |
| 2027-07-07 | 196 USD | 4 |
| 2027-07-08 | 230 USD | 4 |
| 2027-07-09 | 304 USD | 2 |
| 2027-07-10 | 280 USD | 2 |
| 2027-07-11 | 189 USD | 4 |
| 2027-07-12 | 183 USD | 4 |
| 2027-07-13 | 194 USD | 4 |
| 2027-07-14 | 196 USD | 4 |
| 2027-07-15 | 226 USD | 4 |
| 2027-07-16 | 274 USD | 2 |
|
August 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 228 USD | 4 |
| 2027-08-02 | 223 USD | 4 |
| 2027-08-03 | 218 USD | 4 |
| 2027-08-04 | 218 USD | 4 |
| 2027-08-05 | 226 USD | 4 |
| 2027-08-06 | 293 USD | 2 |
| 2027-08-07 | 276 USD | 2 |
| 2027-08-08 | 206 USD | 4 |
| 2027-08-09 | 208 USD | 4 |
| 2027-08-10 | 204 USD | 4 |
| 2027-08-11 | 204 USD | 4 |
| 2027-08-12 | 221 USD | 4 |
| 2027-08-13 | 306 USD | 2 |
| 2027-08-14 | 273 USD | 2 |
| 2027-08-15 | 179 USD | 4 |
| 2027-08-16 | 165 USD | 4 |
|
September 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 219 USD | 4 |
| 2027-09-02 | 336 USD | 4 |
| 2027-09-03 | 968 USD | 2 |
| 2027-09-04 | 957 USD | 2 |
| 2027-09-05 | 484 USD | 4 |
| 2027-09-06 | 261 USD | 4 |
| 2027-09-07 | 162 USD | 4 |
| 2027-09-08 | 271 USD | 4 |
| 2027-09-09 | 394 USD | 4 |
| 2027-09-10 | 932 USD | 2 |
| 2027-09-11 | 925 USD | 2 |
| 2027-09-12 | 367 USD | 4 |
| 2027-09-13 | 367 USD | 4 |
| 2027-09-14 | 367 USD | 4 |
| 2027-09-15 | 172 USD | 4 |
| 2027-09-16 | 319 USD | 4 |
|
October 2027
Rates as of Nov 13, 2026, 2:03 AM| Date | Nightly rate | Min stay |
|---|
| 2027-10-01 | 992 USD | 2 |
| 2027-10-02 | 983 USD | 2 |
| 2027-10-03 | 216 USD | 4 |
| 2027-10-04 | 216 USD | 4 |
| 2027-10-05 | 216 USD | 4 |
| 2027-10-06 | 247 USD | 4 |
| 2027-10-07 | 351 USD | 4 |
| 2027-10-08 | 986 USD | 2 |
| 2027-10-09 | 969 USD | 2 |
| 2027-10-10 | 334 USD | 4 |
| 2027-10-11 | 216 USD | 4 |
| 2027-10-12 | 216 USD | 4 |
| 2027-10-13 | 198 USD | 4 |
| 2027-10-14 | 329 USD | 4 |
| 2027-10-15 | 1062 USD | 2 |
| 2027-10-16 | 1048 USD | 2 |
|
Rates as of Nov 13, 2026, 2:03 AM
100% open, 120 to 252 USD
100% open, 153 to 518 USD
100% open, 178 to 367 USD
94% open, 183 to 1216 USD
100% open, 180 to 349 USD
100% open, 183 to 312 USD
100% open, 154 to 1208 USD
100% open, 162 to 998 USD
100% open, 155 to 1062 USD