Your home away from home in the Little Apple. Modern Back 9 Retreat, Walk to Golf, Double Shower rates · D&J's GetawaysBack to Modern Back 9 Retreat, Walk to Golf, Double ShowerModern Back 9 Retreat, Walk to Golf, Double Shower rates
Rates as of Oct 16, 2026, 4:32 PM
Nightly rates (as of Oct 16, 2026, 4:32 PM): 165-1374 USD, next available 2026-10-18
October 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/A | N/A |
| 2026-10-18 | 193 USD | 1 |
| 2026-10-19 | 194 USD | 1 |
| 2026-10-20 | 198 USD | 1 |
| 2026-10-21 | 200 USD | 1 |
| 2026-10-22 | 225 USD | 2 |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/A | N/A |
| 2026-10-25 | 215 USD | 2 |
| 2026-10-26 | 223 USD | 2 |
| 2026-10-27 | 219 USD | 2 |
| 2026-10-28 | 209 USD | 2 |
| 2026-10-29 | 208 USD | 2 |
| 2026-10-30 | 335 USD | 2 |
| 2026-10-31 | 323 USD | 2 |
75% open, 193 to 335 USD
November 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 186 USD | 2 |
| 2026-11-02 | 165 USD | 2 |
| 2026-11-03 | 165 USD | 2 |
| 2026-11-04 | 165 USD | 2 |
| 2026-11-05 | 234 USD | 2 |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/A | N/A |
| 2026-11-08 | 242 USD | 2 |
| 2026-11-09 | 169 USD | 2 |
| 2026-11-10 | 167 USD | 2 |
| 2026-11-11 | 176 USD | 2 |
| 2026-11-12 | 210 USD | 2 |
| 2026-11-13 | 310 USD | 2 |
| 2026-11-14 | 306 USD | 2 |
| 2026-11-15 | 215 USD | 2 |
| 2026-11-16 | 183 USD | 2 |
|
December 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 180 USD | 2 |
| 2026-12-02 | 205 USD | 2 |
| 2026-12-03 | 234 USD | 2 |
| 2026-12-04 | 268 USD | 2 |
| 2026-12-05 | 262 USD | 2 |
| 2026-12-06 | 200 USD | 2 |
| 2026-12-07 | 232 USD | 2 |
| 2026-12-08 | 202 USD | 2 |
| 2026-12-09 | 234 USD | 2 |
| 2026-12-10 | 276 USD | 2 |
| 2026-12-11 | 386 USD | 2 |
| 2026-12-12 | 359 USD | 2 |
| 2026-12-13 | 254 USD | 2 |
| 2026-12-14 | 198 USD | 3 |
| 2026-12-15 | 207 USD | 3 |
| 2026-12-16 | 221 USD | 3 |
|
January 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 267 USD | 2 |
| 2027-01-02 | 258 USD | 2 |
| 2027-01-03 | 184 USD | 3 |
| 2027-01-04 | 185 USD | 3 |
| 2027-01-05 | 187 USD | 3 |
| 2027-01-06 | 201 USD | 3 |
| 2027-01-07 | 224 USD | 3 |
| 2027-01-08 | 257 USD | 2 |
| 2027-01-09 | 264 USD | 2 |
| 2027-01-10 | 245 USD | 3 |
| 2027-01-11 | 239 USD | 3 |
| 2027-01-12 | 236 USD | 3 |
| 2027-01-13 | 240 USD | 4 |
| 2027-01-14 | 238 USD | 4 |
| 2027-01-15 | 291 USD | 2 |
| 2027-01-16 | 277 USD | 2 |
|
February 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 217 USD | 4 |
| 2027-02-02 | 217 USD | 4 |
| 2027-02-03 | 217 USD | 4 |
| 2027-02-04 | 220 USD | 4 |
| 2027-02-05 | 265 USD | 2 |
| 2027-02-06 | 253 USD | 2 |
| 2027-02-07 | 193 USD | 4 |
| 2027-02-08 | 216 USD | 4 |
| 2027-02-09 | 218 USD | 4 |
| 2027-02-10 | 214 USD | 4 |
| 2027-02-11 | 232 USD | 4 |
| 2027-02-12 | 271 USD | 2 |
| 2027-02-13 | 264 USD | 2 |
| 2027-02-14 | 233 USD | 4 |
| 2027-02-15 | 209 USD | 4 |
| 2027-02-16 | 213 USD | 4 |
|
March 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 292 USD | 4 |
| 2027-03-02 | 294 USD | 4 |
| 2027-03-03 | 294 USD | 4 |
| 2027-03-04 | 308 USD | 4 |
| 2027-03-05 | 715 USD | 2 |
| 2027-03-06 | 736 USD | 2 |
| 2027-03-07 | 320 USD | 4 |
| 2027-03-08 | 310 USD | 4 |
| 2027-03-09 | 311 USD | 4 |
| 2027-03-10 | 310 USD | 4 |
| 2027-03-11 | 350 USD | 4 |
| 2027-03-12 | 455 USD | 2 |
| 2027-03-13 | 463 USD | 2 |
| 2027-03-14 | 312 USD | 4 |
| 2027-03-15 | 319 USD | 4 |
| 2027-03-16 | 382 USD | 4 |
|
April 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 355 USD | 4 |
| 2027-04-02 | 584 USD | 2 |
| 2027-04-03 | 575 USD | 2 |
| 2027-04-04 | 338 USD | 4 |
| 2027-04-05 | 285 USD | 4 |
| 2027-04-06 | 280 USD | 4 |
| 2027-04-07 | 291 USD | 4 |
| 2027-04-08 | 337 USD | 4 |
| 2027-04-09 | 506 USD | 2 |
| 2027-04-10 | 502 USD | 2 |
| 2027-04-11 | 308 USD | 4 |
| 2027-04-12 | 291 USD | 4 |
| 2027-04-13 | 292 USD | 4 |
| 2027-04-14 | 304 USD | 4 |
| 2027-04-15 | 363 USD | 4 |
| 2027-04-16 | 546 USD | 2 |
|
May 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 469 USD | 2 |
| 2027-05-02 | 376 USD | 4 |
| 2027-05-03 | 379 USD | 4 |
| 2027-05-04 | 302 USD | 4 |
| 2027-05-05 | 305 USD | 4 |
| 2027-05-06 | 464 USD | 4 |
| 2027-05-07 | 744 USD | 2 |
| 2027-05-08 | 744 USD | 2 |
| 2027-05-09 | 744 USD | 4 |
| 2027-05-10 | 593 USD | 4 |
| 2027-05-11 | 836 USD | 4 |
| 2027-05-12 | 1374 USD | 4 |
| 2027-05-13 | N/A | N/A |
| 2027-05-14 | N/A | N/A |
| 2027-05-15 | N/A | N/A |
| 2027-05-16 | N/A | N/A |
|
June 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 371 USD | 4 |
| 2027-06-02 | 371 USD | 4 |
| 2027-06-03 | 419 USD | 4 |
| 2027-06-04 | 493 USD | 2 |
| 2027-06-05 | 461 USD | 2 |
| 2027-06-06 | 331 USD | 4 |
| 2027-06-07 | 299 USD | 4 |
| 2027-06-08 | 296 USD | 4 |
| 2027-06-09 | 309 USD | 4 |
| 2027-06-10 | 367 USD | 4 |
| 2027-06-11 | 472 USD | 2 |
| 2027-06-12 | 476 USD | 2 |
| 2027-06-13 | 336 USD | 4 |
| 2027-06-14 | 302 USD | 4 |
| 2027-06-15 | 306 USD | 4 |
| 2027-06-16 | 338 USD | 4 |
|
July 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 380 USD | 4 |
| 2027-07-02 | 476 USD | 2 |
| 2027-07-03 | 476 USD | 2 |
| 2027-07-04 | 476 USD | 4 |
| 2027-07-05 | 320 USD | 4 |
| 2027-07-06 | 295 USD | 4 |
| 2027-07-07 | 303 USD | 4 |
| 2027-07-08 | 335 USD | 4 |
| 2027-07-09 | 454 USD | 2 |
| 2027-07-10 | 456 USD | 2 |
| 2027-07-11 | 300 USD | 4 |
| 2027-07-12 | 290 USD | 4 |
| 2027-07-13 | 300 USD | 4 |
| 2027-07-14 | 299 USD | 4 |
| 2027-07-15 | 337 USD | 4 |
| 2027-07-16 | 397 USD | 2 |
|
August 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 374 USD | 4 |
| 2027-08-02 | 362 USD | 4 |
| 2027-08-03 | 362 USD | 4 |
| 2027-08-04 | 362 USD | 4 |
| 2027-08-05 | 369 USD | 4 |
| 2027-08-06 | 419 USD | 2 |
| 2027-08-07 | 402 USD | 2 |
| 2027-08-08 | 294 USD | 4 |
| 2027-08-09 | 271 USD | 4 |
| 2027-08-10 | 278 USD | 4 |
| 2027-08-11 | 298 USD | 4 |
| 2027-08-12 | 425 USD | 4 |
| 2027-08-13 | 437 USD | 2 |
| 2027-08-14 | 420 USD | 2 |
| 2027-08-15 | 282 USD | 4 |
| 2027-08-16 | 262 USD | 4 |
|
September 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 281 USD | 4 |
| 2027-09-02 | 450 USD | 4 |
| 2027-09-03 | 1280 USD | 2 |
| 2027-09-04 | 1273 USD | 2 |
| 2027-09-05 | 1187 USD | 4 |
| 2027-09-06 | 281 USD | 4 |
| 2027-09-07 | 277 USD | 4 |
| 2027-09-08 | 277 USD | 4 |
| 2027-09-09 | 513 USD | 4 |
| 2027-09-10 | 1329 USD | 2 |
| 2027-09-11 | 1321 USD | 2 |
| 2027-09-12 | 501 USD | 4 |
| 2027-09-13 | 437 USD | 4 |
| 2027-09-14 | 422 USD | 4 |
| 2027-09-15 | 290 USD | 4 |
| 2027-09-16 | 461 USD | 4 |
|
Rates as of Oct 16, 2026, 4:32 PM
100% open, 180 to 386 USD
100% open, 184 to 291 USD
100% open, 193 to 361 USD
100% open, 267 to 736 USD
100% open, 280 to 584 USD
87% open, 291 to 1374 USD
100% open, 286 to 493 USD
100% open, 290 to 495 USD
100% open, 262 to 1326 USD
100% open, 260 to 1329 USD