Your home away from home in the Little Apple. Back to Cozy Stone -Remodeled Stone Home w Office 4bd 2bthCozy Stone -Remodeled Stone Home w Office 4bd 2bth rates
Rates as of Oct 20, 2026, 6:26 PM
Nightly rates (as of Oct 20, 2026, 6:26 PM): 108-1464 USD, next available 2026-10-20
October 2026
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-20 | 108 USD | 1 |
| 2026-10-21 | N/A | N/A |
| 2026-10-22 | N/A | N/A |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/A | N/A |
| 2026-10-25 | N/A | N/A |
| 2026-10-26 | 139 USD | 1 |
| 2026-10-27 | 108 USD | 2 |
| 2026-10-28 | 108 USD | 2 |
| 2026-10-29 | 151 USD | 2 |
| 2026-10-30 | 300 USD | 2 |
| 2026-10-31 | 298 USD | 2 |
58% open, 108 to 300 USD
November 2026
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 121 USD | 2 |
| 2026-11-02 | 140 USD | 2 |
| 2026-11-03 | 108 USD | 2 |
| 2026-11-04 | 108 USD | 2 |
| 2026-11-05 | 165 USD | 2 |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/A | N/A |
| 2026-11-08 | N/A | N/A |
| 2026-11-09 | 108 USD | 2 |
| 2026-11-10 | 108 USD | 2 |
| 2026-11-11 | 108 USD | 2 |
| 2026-11-12 | 130 USD | 2 |
| 2026-11-13 | 198 USD | 2 |
| 2026-11-14 | 199 USD | 2 |
| 2026-11-15 | 117 USD | 2 |
| 2026-11-16 | 108 USD | 2 |
|
December 2026
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 141 USD | 2 |
| 2026-12-02 | 115 USD | 2 |
| 2026-12-03 | 139 USD | 2 |
| 2026-12-04 | 165 USD | 2 |
| 2026-12-05 | 162 USD | 2 |
| 2026-12-06 | 120 USD | 2 |
| 2026-12-07 | 137 USD | 2 |
| 2026-12-08 | 108 USD | 2 |
| 2026-12-09 | 141 USD | 2 |
| 2026-12-10 | 186 USD | 2 |
| 2026-12-11 | 276 USD | 2 |
| 2026-12-12 | 245 USD | 2 |
| 2026-12-13 | 153 USD | 2 |
| 2026-12-14 | 108 USD | 2 |
| 2026-12-15 | 108 USD | 2 |
| 2026-12-16 | 108 USD | 2 |
|
January 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 171 USD | 2 |
| 2027-01-02 | 157 USD | 2 |
| 2027-01-03 | 108 USD | 2 |
| 2027-01-04 | 111 USD | 2 |
| 2027-01-05 | 119 USD | 2 |
| 2027-01-06 | 134 USD | 2 |
| 2027-01-07 | 165 USD | 2 |
| 2027-01-08 | 190 USD | 2 |
| 2027-01-09 | 171 USD | 2 |
| 2027-01-10 | 169 USD | 2 |
| 2027-01-11 | 167 USD | 2 |
| 2027-01-12 | 164 USD | 2 |
| 2027-01-13 | 162 USD | 2 |
| 2027-01-14 | 167 USD | 2 |
| 2027-01-15 | 216 USD | 2 |
| 2027-01-16 | 195 USD | 2 |
|
February 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 145 USD | 2 |
| 2027-02-02 | 144 USD | 2 |
| 2027-02-03 | 141 USD | 2 |
| 2027-02-04 | 166 USD | 2 |
| 2027-02-05 | 180 USD | 2 |
| 2027-02-06 | 167 USD | 2 |
| 2027-02-07 | 124 USD | 2 |
| 2027-02-08 | 146 USD | 2 |
| 2027-02-09 | 140 USD | 2 |
| 2027-02-10 | 143 USD | 2 |
| 2027-02-11 | 174 USD | 2 |
| 2027-02-12 | 193 USD | 2 |
| 2027-02-13 | 170 USD | 2 |
| 2027-02-14 | 136 USD | 2 |
| 2027-02-15 | 139 USD | 2 |
| 2027-02-16 | 136 USD | 2 |
|
March 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 196 USD | 2 |
| 2027-03-02 | 198 USD | 2 |
| 2027-03-03 | 199 USD | 2 |
| 2027-03-04 | 210 USD | 2 |
| 2027-03-05 | 439 USD | 2 |
| 2027-03-06 | 436 USD | 2 |
| 2027-03-07 | 200 USD | 2 |
| 2027-03-08 | 207 USD | 2 |
| 2027-03-09 | 207 USD | 2 |
| 2027-03-10 | 207 USD | 2 |
| 2027-03-11 | 237 USD | 2 |
| 2027-03-12 | 294 USD | 2 |
| 2027-03-13 | 291 USD | 2 |
| 2027-03-14 | 212 USD | 2 |
| 2027-03-15 | 220 USD | 2 |
| 2027-03-16 | 232 USD | 2 |
|
April 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 247 USD | 2 |
| 2027-04-02 | 438 USD | 2 |
| 2027-04-03 | 413 USD | 2 |
| 2027-04-04 | 223 USD | 2 |
| 2027-04-05 | 220 USD | 2 |
| 2027-04-06 | 221 USD | 2 |
| 2027-04-07 | 222 USD | 2 |
| 2027-04-08 | 269 USD | 2 |
| 2027-04-09 | 368 USD | 2 |
| 2027-04-10 | 320 USD | 2 |
| 2027-04-11 | 220 USD | 2 |
| 2027-04-12 | 164 USD | 2 |
| 2027-04-13 | 171 USD | 2 |
| 2027-04-14 | 176 USD | 2 |
| 2027-04-15 | 258 USD | 2 |
| 2027-04-16 | 385 USD | 2 |
|
May 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 343 USD | 2 |
| 2027-05-02 | 252 USD | 2 |
| 2027-05-03 | 267 USD | 2 |
| 2027-05-04 | 180 USD | 2 |
| 2027-05-05 | 180 USD | 2 |
| 2027-05-06 | 271 USD | 2 |
| 2027-05-07 | 719 USD | 2 |
| 2027-05-08 | 470 USD | 2 |
| 2027-05-09 | 335 USD | 2 |
| 2027-05-10 | 403 USD | 2 |
| 2027-05-11 | 694 USD | 2 |
| 2027-05-12 | 950 USD | 2 |
| 2027-05-13 | N/A | N/A |
| 2027-05-14 | N/A | N/A |
| 2027-05-15 | N/A | N/A |
| 2027-05-16 | 418 USD | 2 |
|
June 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 287 USD | 2 |
| 2027-06-02 | 287 USD | 2 |
| 2027-06-03 | 341 USD | 2 |
| 2027-06-04 | 378 USD | 2 |
| 2027-06-05 | 335 USD | 2 |
| 2027-06-06 | 208 USD | 2 |
| 2027-06-07 | 172 USD | 2 |
| 2027-06-08 | 243 USD | 2 |
| 2027-06-09 | 243 USD | 2 |
| 2027-06-10 | 264 USD | 2 |
| 2027-06-11 | 353 USD | 2 |
| 2027-06-12 | 357 USD | 2 |
| 2027-06-13 | 225 USD | 2 |
| 2027-06-14 | 170 USD | 2 |
| 2027-06-15 | 173 USD | 2 |
| 2027-06-16 | 200 USD | 2 |
|
July 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 262 USD | 2 |
| 2027-07-02 | 342 USD | 2 |
| 2027-07-03 | 343 USD | 2 |
| 2027-07-04 | 334 USD | 2 |
| 2027-07-05 | 170 USD | 2 |
| 2027-07-06 | 186 USD | 2 |
| 2027-07-07 | 188 USD | 2 |
| 2027-07-08 | 222 USD | 2 |
| 2027-07-09 | 299 USD | 2 |
| 2027-07-10 | 286 USD | 2 |
| 2027-07-11 | 182 USD | 2 |
| 2027-07-12 | 167 USD | 2 |
| 2027-07-13 | 172 USD | 2 |
| 2027-07-14 | 199 USD | 2 |
| 2027-07-15 | 255 USD | 2 |
| 2027-07-16 | 301 USD | 2 |
|
August 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 307 USD | 2 |
| 2027-08-02 | 307 USD | 2 |
| 2027-08-03 | 289 USD | 2 |
| 2027-08-04 | 274 USD | 2 |
| 2027-08-05 | 238 USD | 2 |
| 2027-08-06 | 294 USD | 2 |
| 2027-08-07 | 258 USD | 2 |
| 2027-08-08 | 246 USD | 2 |
| 2027-08-09 | 246 USD | 2 |
| 2027-08-10 | 210 USD | 2 |
| 2027-08-11 | 210 USD | 2 |
| 2027-08-12 | 246 USD | 2 |
| 2027-08-13 | 291 USD | 2 |
| 2027-08-14 | 313 USD | 2 |
| 2027-08-15 | 313 USD | 2 |
| 2027-08-16 | 313 USD | 2 |
|
September 2027
Rates as of Oct 20, 2026, 6:26 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 307 USD | 2 |
| 2027-09-02 | 307 USD | 2 |
| 2027-09-03 | 915 USD | 2 |
| 2027-09-04 | 908 USD | 2 |
| 2027-09-05 | 614 USD | 2 |
| 2027-09-06 | 347 USD | 2 |
| 2027-09-07 | 347 USD | 2 |
| 2027-09-08 | 227 USD | 2 |
| 2027-09-09 | 334 USD | 2 |
| 2027-09-10 | 938 USD | 2 |
| 2027-09-11 | 930 USD | 2 |
| 2027-09-12 | 303 USD | 2 |
| 2027-09-13 | 181 USD | 2 |
| 2027-09-14 | 169 USD | 2 |
| 2027-09-15 | 169 USD | 2 |
| 2027-09-16 | 313 USD | 2 |
|
Rates as of Oct 20, 2026, 6:26 PM
100% open, 108 to 216 USD
100% open, 124 to 280 USD
100% open, 156 to 439 USD
100% open, 164 to 438 USD
90% open, 178 to 1464 USD
100% open, 170 to 378 USD
100% open, 167 to 343 USD
100% open, 210 to 958 USD
100% open, 169 to 997 USD
Cozy Stone -Remodeled Stone Home w Office 4bd 2bth rates · D&J's Getaways