Your home away from home in the Little Apple. Back to Cozy Stone -Remodeled Stone Home w Office 4bd 2bthCozy Stone -Remodeled Stone Home w Office 4bd 2bth rates
Rates as of 9/5/2026, 8:08:18 PM
Nightly rates (as of 9/5/2026, 8:08:18 PM): 108-1464 USD, next available 2026-09-05
September 2026
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-05 | 325 USD | 1 |
| 2026-09-06 | 222 USD | 1 |
| 2026-09-07 | 113 USD | 1 |
| 2026-09-08 | 110 USD | 1 |
| 2026-09-09 | 108 USD | 1 |
| 2026-09-10 | 135 USD | 1 |
| 2026-09-11 | 382 USD | 1 |
| 2026-09-12 | 391 USD | 2 |
| 2026-09-13 | 128 USD | 2 |
| 2026-09-14 | N/A | N/A |
| 2026-09-15 | N/A | N/A |
| 2026-09-16 | N/A | N/A |
| 2026-09-17 | N/A | N/A |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/A | N/A |
| 2026-09-20 | 116 USD | 2 |
| 2026-09-21 | 115 USD | 2 |
| 2026-09-22 | 119 USD | 2 |
| 2026-09-23 | 118 USD | 2 |
| 2026-09-24 | 135 USD | 2 |
| 2026-09-25 | 142 USD | 2 |
| 2026-09-26 | 146 USD | 2 |
| 2026-09-27 | 108 USD | 2 |
| 2026-09-28 | 108 USD | 2 |
| 2026-09-29 | 108 USD | 2 |
| 2026-09-30 | 108 USD | 2 |
77% open, 108 to 391 USD
October 2026
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 170 USD | 2 |
| 2026-10-02 | 249 USD | 2 |
| 2026-10-03 | 234 USD | 2 |
| 2026-10-04 | 118 USD | 2 |
| 2026-10-05 | 108 USD | 2 |
| 2026-10-06 | 108 USD | 2 |
| 2026-10-07 | 108 USD | 2 |
| 2026-10-08 | 190 USD | 2 |
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/A | N/A |
| 2026-10-11 | 247 USD | 2 |
| 2026-10-12 | 151 USD | 2 |
| 2026-10-13 | 108 USD | 2 |
| 2026-10-14 | 108 USD | 2 |
| 2026-10-15 | 205 USD | 2 |
| 2026-10-16 | N/A | N/A |
|
November 2026
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 115 USD | 2 |
| 2026-11-02 | 108 USD | 2 |
| 2026-11-03 | 108 USD | 2 |
| 2026-11-04 | 108 USD | 2 |
| 2026-11-05 | 277 USD | 2 |
| 2026-11-06 | 786 USD | 3 |
| 2026-11-07 | 799 USD | 3 |
| 2026-11-08 | 300 USD | 2 |
| 2026-11-09 | 183 USD | 2 |
| 2026-11-10 | 127 USD | 2 |
| 2026-11-11 | 150 USD | 2 |
| 2026-11-12 | 168 USD | 2 |
| 2026-11-13 | 280 USD | 2 |
| 2026-11-14 | 272 USD | 2 |
| 2026-11-15 | 141 USD | 2 |
| 2026-11-16 | 126 USD | 2 |
|
December 2026
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 184 USD | 2 |
| 2026-12-02 | 149 USD | 2 |
| 2026-12-03 | 191 USD | 2 |
| 2026-12-04 | 232 USD | 2 |
| 2026-12-05 | 211 USD | 2 |
| 2026-12-06 | 159 USD | 2 |
| 2026-12-07 | 185 USD | 2 |
| 2026-12-08 | 124 USD | 2 |
| 2026-12-09 | 188 USD | 2 |
| 2026-12-10 | 226 USD | 2 |
| 2026-12-11 | 351 USD | 2 |
| 2026-12-12 | 307 USD | 2 |
| 2026-12-13 | 199 USD | 2 |
| 2026-12-14 | 130 USD | 2 |
| 2026-12-15 | 119 USD | 2 |
| 2026-12-16 | 135 USD | 2 |
|
January 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 191 USD | 2 |
| 2027-01-02 | 178 USD | 2 |
| 2027-01-03 | 112 USD | 2 |
| 2027-01-04 | 116 USD | 2 |
| 2027-01-05 | 125 USD | 2 |
| 2027-01-06 | 135 USD | 2 |
| 2027-01-07 | 158 USD | 2 |
| 2027-01-08 | 186 USD | 2 |
| 2027-01-09 | 173 USD | 2 |
| 2027-01-10 | 115 USD | 2 |
| 2027-01-11 | 173 USD | 2 |
| 2027-01-12 | 168 USD | 2 |
| 2027-01-13 | 167 USD | 2 |
| 2027-01-14 | 181 USD | 2 |
| 2027-01-15 | 217 USD | 2 |
| 2027-01-16 | 197 USD | 2 |
|
February 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 166 USD | 2 |
| 2027-02-02 | 166 USD | 2 |
| 2027-02-03 | 158 USD | 2 |
| 2027-02-04 | 189 USD | 2 |
| 2027-02-05 | 185 USD | 2 |
| 2027-02-06 | 175 USD | 2 |
| 2027-02-07 | 135 USD | 2 |
| 2027-02-08 | 163 USD | 2 |
| 2027-02-09 | 160 USD | 2 |
| 2027-02-10 | 166 USD | 2 |
| 2027-02-11 | 199 USD | 2 |
| 2027-02-12 | 221 USD | 2 |
| 2027-02-13 | 196 USD | 2 |
| 2027-02-14 | 191 USD | 2 |
| 2027-02-15 | 156 USD | 2 |
| 2027-02-16 | 155 USD | 2 |
|
March 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 214 USD | 2 |
| 2027-03-02 | 218 USD | 2 |
| 2027-03-03 | 224 USD | 2 |
| 2027-03-04 | 237 USD | 2 |
| 2027-03-05 | 453 USD | 2 |
| 2027-03-06 | 451 USD | 2 |
| 2027-03-07 | 187 USD | 2 |
| 2027-03-08 | 231 USD | 2 |
| 2027-03-09 | 232 USD | 2 |
| 2027-03-10 | 232 USD | 2 |
| 2027-03-11 | 260 USD | 2 |
| 2027-03-12 | 287 USD | 2 |
| 2027-03-13 | 302 USD | 2 |
| 2027-03-14 | 234 USD | 2 |
| 2027-03-15 | 254 USD | 2 |
| 2027-03-16 | 273 USD | 2 |
|
April 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 230 USD | 2 |
| 2027-04-02 | 388 USD | 2 |
| 2027-04-03 | 357 USD | 2 |
| 2027-04-04 | 226 USD | 2 |
| 2027-04-05 | 163 USD | 2 |
| 2027-04-06 | 212 USD | 2 |
| 2027-04-07 | 212 USD | 2 |
| 2027-04-08 | 269 USD | 2 |
| 2027-04-09 | 369 USD | 2 |
| 2027-04-10 | 325 USD | 2 |
| 2027-04-11 | 198 USD | 2 |
| 2027-04-12 | 160 USD | 2 |
| 2027-04-13 | 164 USD | 2 |
| 2027-04-14 | 169 USD | 2 |
| 2027-04-15 | 260 USD | 2 |
| 2027-04-16 | 396 USD | 2 |
|
May 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 329 USD | 2 |
| 2027-05-02 | 249 USD | 2 |
| 2027-05-03 | 257 USD | 2 |
| 2027-05-04 | 180 USD | 2 |
| 2027-05-05 | 180 USD | 2 |
| 2027-05-06 | 277 USD | 2 |
| 2027-05-07 | 719 USD | 2 |
| 2027-05-08 | 470 USD | 2 |
| 2027-05-09 | 354 USD | 2 |
| 2027-05-10 | 391 USD | 2 |
| 2027-05-11 | 739 USD | 2 |
| 2027-05-12 | 942 USD | 2 |
| 2027-05-13 | 1076 USD | 2 |
| 2027-05-14 | 1464 USD | 3 |
| 2027-05-15 | 1464 USD | 3 |
| 2027-05-16 | 450 USD | 2 |
|
June 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 305 USD | 2 |
| 2027-06-02 | 325 USD | 2 |
| 2027-06-03 | 363 USD | 2 |
| 2027-06-04 | 414 USD | 2 |
| 2027-06-05 | 343 USD | 2 |
| 2027-06-06 | 287 USD | 2 |
| 2027-06-07 | 170 USD | 2 |
| 2027-06-08 | 170 USD | 2 |
| 2027-06-09 | 173 USD | 2 |
| 2027-06-10 | 295 USD | 2 |
| 2027-06-11 | 423 USD | 2 |
| 2027-06-12 | 422 USD | 2 |
| 2027-06-13 | 364 USD | 2 |
| 2027-06-14 | 171 USD | 2 |
| 2027-06-15 | 247 USD | 2 |
| 2027-06-16 | 243 USD | 2 |
|
July 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 285 USD | 2 |
| 2027-07-02 | 380 USD | 2 |
| 2027-07-03 | 358 USD | 2 |
| 2027-07-04 | 339 USD | 2 |
| 2027-07-05 | 182 USD | 2 |
| 2027-07-06 | 196 USD | 2 |
| 2027-07-07 | 198 USD | 2 |
| 2027-07-08 | 241 USD | 2 |
| 2027-07-09 | 303 USD | 2 |
| 2027-07-10 | 285 USD | 2 |
| 2027-07-11 | 196 USD | 2 |
| 2027-07-12 | 176 USD | 2 |
| 2027-07-13 | 182 USD | 2 |
| 2027-07-14 | 192 USD | 2 |
| 2027-07-15 | 239 USD | 2 |
| 2027-07-16 | 283 USD | 2 |
|
August 2027
Rates as of 9/5/2026, 8:08:18 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 205 USD | 2 |
| 2027-08-02 | 191 USD | 2 |
| 2027-08-03 | 184 USD | 2 |
| 2027-08-04 | 197 USD | 2 |
| 2027-08-05 | 240 USD | 2 |
| 2027-08-06 | 302 USD | 2 |
| 2027-08-07 | 290 USD | 2 |
| 2027-08-08 | 246 USD | 2 |
| 2027-08-09 | 246 USD | 2 |
| 2027-08-10 | 210 USD | 2 |
| 2027-08-11 | 210 USD | 2 |
| 2027-08-12 | 246 USD | 2 |
| 2027-08-13 | 297 USD | 2 |
| 2027-08-14 | 313 USD | 2 |
| 2027-08-15 | 313 USD | 2 |
| 2027-08-16 | 313 USD | 2 |
|
Rates as of 9/5/2026, 8:08:18 PM
100% open, 108 to 799 USD
100% open, 119 to 351 USD
100% open, 112 to 217 USD
100% open, 135 to 305 USD
100% open, 172 to 453 USD
100% open, 160 to 396 USD
100% open, 172 to 1464 USD
100% open, 170 to 423 USD
100% open, 176 to 380 USD
100% open, 184 to 865 USD