Your home away from home in the Little Apple. Back to Amazing Valley Views, Cabin with Deck, 4BD 2BAAmazing Valley Views, Cabin with Deck, 4BD 2BA rates
Rates as of Oct 16, 2026, 4:32 PM
Nightly rates (as of Oct 16, 2026, 4:32 PM): 120-1131 USD, next available 2026-10-18
October 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/A | N/A |
| 2026-10-18 | 120 USD | 1 |
| 2026-10-19 | 120 USD | 1 |
| 2026-10-20 | 124 USD | 1 |
| 2026-10-21 | 120 USD | 1 |
| 2026-10-22 | N/A | N/A |
| 2026-10-23 | N/A | N/A |
| 2026-10-24 | N/A | N/A |
| 2026-10-25 | N/A | N/A |
| 2026-10-26 | 142 USD | 2 |
| 2026-10-27 | 120 USD | 2 |
| 2026-10-28 | 140 USD | 2 |
| 2026-10-29 | 137 USD | 2 |
| 2026-10-30 | 243 USD | 2 |
| 2026-10-31 | 268 USD | 2 |
63% open, 120 to 268 USD
November 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 120 USD | 2 |
| 2026-11-02 | 120 USD | 2 |
| 2026-11-03 | 120 USD | 2 |
| 2026-11-04 | 120 USD | 2 |
| 2026-11-05 | 182 USD | 2 |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/A | N/A |
| 2026-11-08 | 147 USD | 2 |
| 2026-11-09 | 152 USD | 2 |
| 2026-11-10 | 156 USD | 2 |
| 2026-11-11 | 157 USD | 2 |
| 2026-11-12 | 159 USD | 2 |
| 2026-11-13 | 192 USD | 2 |
| 2026-11-14 | 212 USD | 2 |
| 2026-11-15 | 120 USD | 2 |
| 2026-11-16 | 120 USD | 2 |
|
December 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 120 USD | 2 |
| 2026-12-02 | 128 USD | 2 |
| 2026-12-03 | 148 USD | 2 |
| 2026-12-04 | 174 USD | 2 |
| 2026-12-05 | 165 USD | 2 |
| 2026-12-06 | 130 USD | 2 |
| 2026-12-07 | 146 USD | 2 |
| 2026-12-08 | 120 USD | 2 |
| 2026-12-09 | 157 USD | 2 |
| 2026-12-10 | 165 USD | 2 |
| 2026-12-11 | 232 USD | 2 |
| 2026-12-12 | 202 USD | 2 |
| 2026-12-13 | 130 USD | 2 |
| 2026-12-14 | 120 USD | 2 |
| 2026-12-15 | 120 USD | 3 |
| 2026-12-16 | 141 USD | 3 |
|
January 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 182 USD | 2 |
| 2027-01-02 | 179 USD | 2 |
| 2027-01-03 | 134 USD | 3 |
| 2027-01-04 | 139 USD | 3 |
| 2027-01-05 | 143 USD | 3 |
| 2027-01-06 | 146 USD | 3 |
| 2027-01-07 | 168 USD | 3 |
| 2027-01-08 | 167 USD | 2 |
| 2027-01-09 | 185 USD | 2 |
| 2027-01-10 | 165 USD | 3 |
| 2027-01-11 | 163 USD | 3 |
| 2027-01-12 | 161 USD | 3 |
| 2027-01-13 | 161 USD | 3 |
| 2027-01-14 | 160 USD | 4 |
| 2027-01-15 | 195 USD | 2 |
| 2027-01-16 | 182 USD | 2 |
|
February 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 159 USD | 4 |
| 2027-02-02 | 160 USD | 4 |
| 2027-02-03 | 160 USD | 4 |
| 2027-02-04 | 174 USD | 4 |
| 2027-02-05 | 185 USD | 2 |
| 2027-02-06 | 180 USD | 2 |
| 2027-02-07 | 169 USD | 4 |
| 2027-02-08 | 164 USD | 4 |
| 2027-02-09 | 166 USD | 4 |
| 2027-02-10 | 166 USD | 4 |
| 2027-02-11 | 183 USD | 4 |
| 2027-02-12 | 185 USD | 2 |
| 2027-02-13 | 190 USD | 2 |
| 2027-02-14 | 155 USD | 4 |
| 2027-02-15 | 133 USD | 4 |
| 2027-02-16 | 136 USD | 4 |
|
March 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 198 USD | 4 |
| 2027-03-02 | 199 USD | 4 |
| 2027-03-03 | 203 USD | 4 |
| 2027-03-04 | 202 USD | 4 |
| 2027-03-05 | 296 USD | 2 |
| 2027-03-06 | 315 USD | 2 |
| 2027-03-07 | 201 USD | 4 |
| 2027-03-08 | 201 USD | 4 |
| 2027-03-09 | 201 USD | 4 |
| 2027-03-10 | 202 USD | 4 |
| 2027-03-11 | 220 USD | 4 |
| 2027-03-12 | 285 USD | 2 |
| 2027-03-13 | 281 USD | 2 |
| 2027-03-14 | 205 USD | 4 |
| 2027-03-15 | 168 USD | 4 |
| 2027-03-16 | 263 USD | 4 |
|
April 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 249 USD | 4 |
| 2027-04-02 | 391 USD | 2 |
| 2027-04-03 | 355 USD | 2 |
| 2027-04-04 | 236 USD | 4 |
| 2027-04-05 | 205 USD | 4 |
| 2027-04-06 | 241 USD | 4 |
| 2027-04-07 | 241 USD | 4 |
| 2027-04-08 | 288 USD | 4 |
| 2027-04-09 | 401 USD | 2 |
| 2027-04-10 | 404 USD | 2 |
| 2027-04-11 | 220 USD | 4 |
| 2027-04-12 | 208 USD | 4 |
| 2027-04-13 | 209 USD | 4 |
| 2027-04-14 | 217 USD | 4 |
| 2027-04-15 | 301 USD | 4 |
| 2027-04-16 | 446 USD | 2 |
|
May 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 326 USD | 2 |
| 2027-05-02 | 247 USD | 4 |
| 2027-05-03 | 258 USD | 4 |
| 2027-05-04 | 256 USD | 4 |
| 2027-05-05 | 199 USD | 4 |
| 2027-05-06 | 306 USD | 4 |
| 2027-05-07 | 318 USD | 2 |
| 2027-05-08 | 371 USD | 2 |
| 2027-05-09 | 331 USD | 4 |
| 2027-05-10 | 386 USD | 4 |
| 2027-05-11 | 746 USD | 4 |
| 2027-05-12 | 755 USD | 4 |
| 2027-05-13 | 923 USD | 4 |
| 2027-05-14 | 1070 USD | 2 |
| 2027-05-15 | 995 USD | 2 |
| 2027-05-16 | 628 USD | 4 |
|
June 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 206 USD | 4 |
| 2027-06-02 | 231 USD | 4 |
| 2027-06-03 | 299 USD | 4 |
| 2027-06-04 | 367 USD | 2 |
| 2027-06-05 | 323 USD | 2 |
| 2027-06-06 | 237 USD | 4 |
| 2027-06-07 | 213 USD | 4 |
| 2027-06-08 | 221 USD | 4 |
| 2027-06-09 | 237 USD | 4 |
| 2027-06-10 | 248 USD | 4 |
| 2027-06-11 | 335 USD | 2 |
| 2027-06-12 | 343 USD | 2 |
| 2027-06-13 | 224 USD | 4 |
| 2027-06-14 | 181 USD | 4 |
| 2027-06-15 | 208 USD | 4 |
| 2027-06-16 | 226 USD | 4 |
|
July 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 321 USD | 4 |
| 2027-07-02 | 423 USD | 2 |
| 2027-07-03 | 430 USD | 2 |
| 2027-07-04 | 431 USD | 4 |
| 2027-07-05 | 269 USD | 4 |
| 2027-07-06 | 174 USD | 4 |
| 2027-07-07 | 198 USD | 4 |
| 2027-07-08 | 215 USD | 4 |
| 2027-07-09 | 265 USD | 2 |
| 2027-07-10 | 256 USD | 2 |
| 2027-07-11 | 194 USD | 4 |
| 2027-07-12 | 164 USD | 4 |
| 2027-07-13 | 173 USD | 4 |
| 2027-07-14 | 187 USD | 4 |
| 2027-07-15 | 239 USD | 4 |
| 2027-07-16 | 286 USD | 2 |
|
August 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 222 USD | 4 |
| 2027-08-02 | 222 USD | 4 |
| 2027-08-03 | 222 USD | 4 |
| 2027-08-04 | 219 USD | 4 |
| 2027-08-05 | 231 USD | 4 |
| 2027-08-06 | 320 USD | 2 |
| 2027-08-07 | 301 USD | 2 |
| 2027-08-08 | 191 USD | 4 |
| 2027-08-09 | 165 USD | 4 |
| 2027-08-10 | 166 USD | 4 |
| 2027-08-11 | 171 USD | 4 |
| 2027-08-12 | 207 USD | 4 |
| 2027-08-13 | 328 USD | 2 |
| 2027-08-14 | 291 USD | 2 |
| 2027-08-15 | 183 USD | 4 |
| 2027-08-16 | 157 USD | 4 |
|
September 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 172 USD | 4 |
| 2027-09-02 | 285 USD | 4 |
| 2027-09-03 | 893 USD | 2 |
| 2027-09-04 | 886 USD | 2 |
| 2027-09-05 | 765 USD | 4 |
| 2027-09-06 | 176 USD | 4 |
| 2027-09-07 | 151 USD | 4 |
| 2027-09-08 | 166 USD | 4 |
| 2027-09-09 | 305 USD | 4 |
| 2027-09-10 | 905 USD | 2 |
| 2027-09-11 | 897 USD | 2 |
| 2027-09-12 | 302 USD | 4 |
| 2027-09-13 | 272 USD | 4 |
| 2027-09-14 | 272 USD | 4 |
| 2027-09-15 | 161 USD | 4 |
| 2027-09-16 | 285 USD | 4 |
|
Rates as of Oct 16, 2026, 4:32 PM
100% open, 120 to 253 USD
100% open, 134 to 195 USD
100% open, 133 to 273 USD
100% open, 164 to 322 USD
100% open, 205 to 446 USD
100% open, 176 to 1070 USD
100% open, 181 to 367 USD
100% open, 164 to 431 USD
100% open, 144 to 930 USD
100% open, 151 to 905 USD