Your home away from home in the Little Apple. 2 Kings, Workspace, Garage 3bd 3bth - Pastore's Place rates · D&J's GetawaysBack to 2 Kings, Workspace, Garage 3bd 3bth - Pastore's Place2 Kings, Workspace, Garage 3bd 3bth - Pastore's Place rates
Rates as of Oct 16, 2026, 4:32 PM
Nightly rates (as of Oct 16, 2026, 4:32 PM): 109-895 USD, next available 2026-10-18
October 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-16 | N/A | N/A |
| 2026-10-17 | N/A | N/A |
| 2026-10-18 | 109 USD | 1 |
| 2026-10-19 | 109 USD | 1 |
| 2026-10-20 | 112 USD | 1 |
| 2026-10-21 | 118 USD | 1 |
| 2026-10-22 | 131 USD | 1 |
| 2026-10-23 | 172 USD | 2 |
| 2026-10-24 | N/A | N/A |
| 2026-10-25 | N/A | N/A |
| 2026-10-26 | 135 USD | 2 |
| 2026-10-27 | 124 USD | 2 |
| 2026-10-28 | 120 USD | 2 |
| 2026-10-29 | 121 USD | 2 |
| 2026-10-30 | 209 USD | 2 |
| 2026-10-31 | 209 USD | 2 |
75% open, 109 to 209 USD
November 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 122 USD | 2 |
| 2026-11-02 | 109 USD | 2 |
| 2026-11-03 | 109 USD | 2 |
| 2026-11-04 | 109 USD | 2 |
| 2026-11-05 | N/A | N/A |
| 2026-11-06 | N/A | N/A |
| 2026-11-07 | N/A | N/A |
| 2026-11-08 | 160 USD | 2 |
| 2026-11-09 | 112 USD | 2 |
| 2026-11-10 | 111 USD | 2 |
| 2026-11-11 | 117 USD | 2 |
| 2026-11-12 | 136 USD | 2 |
| 2026-11-13 | 206 USD | 2 |
| 2026-11-14 | 209 USD | 2 |
| 2026-11-15 | 125 USD | 2 |
| 2026-11-16 | 110 USD | 2 |
|
December 2026
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 109 USD | 2 |
| 2026-12-02 | 121 USD | 2 |
| 2026-12-03 | 135 USD | 2 |
| 2026-12-04 | 158 USD | 2 |
| 2026-12-05 | 161 USD | 2 |
| 2026-12-06 | 118 USD | 2 |
| 2026-12-07 | 135 USD | 2 |
| 2026-12-08 | 119 USD | 2 |
| 2026-12-09 | 139 USD | 2 |
| 2026-12-10 | 162 USD | 2 |
| 2026-12-11 | 231 USD | 2 |
| 2026-12-12 | 219 USD | 2 |
| 2026-12-13 | 149 USD | 2 |
| 2026-12-14 | 117 USD | 2 |
| 2026-12-15 | 110 USD | 3 |
| 2026-12-16 | 139 USD | 3 |
|
January 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 173 USD | 2 |
| 2027-01-02 | 167 USD | 2 |
| 2027-01-03 | 119 USD | 3 |
| 2027-01-04 | 120 USD | 3 |
| 2027-01-05 | 124 USD | 3 |
| 2027-01-06 | 132 USD | 3 |
| 2027-01-07 | 143 USD | 3 |
| 2027-01-08 | 164 USD | 2 |
| 2027-01-09 | 173 USD | 2 |
| 2027-01-10 | 158 USD | 3 |
| 2027-01-11 | 153 USD | 3 |
| 2027-01-12 | 153 USD | 3 |
| 2027-01-13 | 157 USD | 3 |
| 2027-01-14 | 152 USD | 4 |
| 2027-01-15 | 188 USD | 2 |
| 2027-01-16 | 178 USD | 2 |
|
February 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 142 USD | 4 |
| 2027-02-02 | 140 USD | 4 |
| 2027-02-03 | 138 USD | 4 |
| 2027-02-04 | 144 USD | 4 |
| 2027-02-05 | 167 USD | 2 |
| 2027-02-06 | 163 USD | 2 |
| 2027-02-07 | 126 USD | 4 |
| 2027-02-08 | 142 USD | 4 |
| 2027-02-09 | 143 USD | 4 |
| 2027-02-10 | 137 USD | 4 |
| 2027-02-11 | 148 USD | 4 |
| 2027-02-12 | 176 USD | 2 |
| 2027-02-13 | 173 USD | 2 |
| 2027-02-14 | 139 USD | 4 |
| 2027-02-15 | 137 USD | 4 |
| 2027-02-16 | 138 USD | 4 |
|
March 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 187 USD | 4 |
| 2027-03-02 | 190 USD | 4 |
| 2027-03-03 | 193 USD | 4 |
| 2027-03-04 | 202 USD | 4 |
| 2027-03-05 | 484 USD | 2 |
| 2027-03-06 | 494 USD | 2 |
| 2027-03-07 | 207 USD | 4 |
| 2027-03-08 | 204 USD | 4 |
| 2027-03-09 | 205 USD | 4 |
| 2027-03-10 | 205 USD | 4 |
| 2027-03-11 | 229 USD | 4 |
| 2027-03-12 | 305 USD | 2 |
| 2027-03-13 | 304 USD | 2 |
| 2027-03-14 | 205 USD | 4 |
| 2027-03-15 | 209 USD | 4 |
| 2027-03-16 | 248 USD | 4 |
|
April 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 232 USD | 4 |
| 2027-04-02 | 381 USD | 2 |
| 2027-04-03 | 376 USD | 2 |
| 2027-04-04 | 220 USD | 4 |
| 2027-04-05 | 188 USD | 4 |
| 2027-04-06 | 186 USD | 4 |
| 2027-04-07 | 188 USD | 4 |
| 2027-04-08 | 221 USD | 4 |
| 2027-04-09 | 338 USD | 2 |
| 2027-04-10 | 333 USD | 2 |
| 2027-04-11 | 206 USD | 4 |
| 2027-04-12 | 194 USD | 4 |
| 2027-04-13 | 195 USD | 4 |
| 2027-04-14 | 201 USD | 4 |
| 2027-04-15 | 258 USD | 4 |
| 2027-04-16 | 363 USD | 2 |
|
May 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 311 USD | 2 |
| 2027-05-02 | 246 USD | 4 |
| 2027-05-03 | 246 USD | 4 |
| 2027-05-04 | 198 USD | 4 |
| 2027-05-05 | 199 USD | 4 |
| 2027-05-06 | 299 USD | 4 |
| 2027-05-07 | 277 USD | 2 |
| 2027-05-08 | 276 USD | 2 |
| 2027-05-09 | 323 USD | 4 |
| 2027-05-10 | 386 USD | 4 |
| 2027-05-11 | 547 USD | 4 |
| 2027-05-12 | 895 USD | 4 |
| 2027-05-13 | N/A | N/A |
| 2027-05-14 | N/A | N/A |
| 2027-05-15 | N/A | N/A |
| 2027-05-16 | 364 USD | 4 |
|
June 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 243 USD | 4 |
| 2027-06-02 | 243 USD | 4 |
| 2027-06-03 | 274 USD | 4 |
| 2027-06-04 | 324 USD | 2 |
| 2027-06-05 | 306 USD | 2 |
| 2027-06-06 | 219 USD | 4 |
| 2027-06-07 | 195 USD | 4 |
| 2027-06-08 | 193 USD | 4 |
| 2027-06-09 | 201 USD | 4 |
| 2027-06-10 | 240 USD | 4 |
| 2027-06-11 | 308 USD | 2 |
| 2027-06-12 | 316 USD | 2 |
| 2027-06-13 | 221 USD | 4 |
| 2027-06-14 | 196 USD | 4 |
| 2027-06-15 | 199 USD | 4 |
| 2027-06-16 | 224 USD | 4 |
|
July 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 243 USD | 4 |
| 2027-07-02 | 299 USD | 2 |
| 2027-07-03 | 298 USD | 2 |
| 2027-07-04 | 297 USD | 4 |
| 2027-07-05 | 189 USD | 4 |
| 2027-07-06 | 194 USD | 4 |
| 2027-07-07 | 196 USD | 4 |
| 2027-07-08 | 217 USD | 4 |
| 2027-07-09 | 294 USD | 2 |
| 2027-07-10 | 299 USD | 2 |
| 2027-07-11 | 217 USD | 4 |
| 2027-07-12 | 190 USD | 4 |
| 2027-07-13 | 196 USD | 4 |
| 2027-07-14 | 196 USD | 4 |
| 2027-07-15 | 219 USD | 4 |
| 2027-07-16 | 261 USD | 2 |
|
August 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 243 USD | 4 |
| 2027-08-02 | 235 USD | 4 |
| 2027-08-03 | 235 USD | 4 |
| 2027-08-04 | 235 USD | 4 |
| 2027-08-05 | 217 USD | 4 |
| 2027-08-06 | 272 USD | 2 |
| 2027-08-07 | 261 USD | 2 |
| 2027-08-08 | 189 USD | 4 |
| 2027-08-09 | 176 USD | 4 |
| 2027-08-10 | 179 USD | 4 |
| 2027-08-11 | 189 USD | 4 |
| 2027-08-12 | 217 USD | 4 |
| 2027-08-13 | 284 USD | 2 |
| 2027-08-14 | 267 USD | 2 |
| 2027-08-15 | 189 USD | 4 |
| 2027-08-16 | 181 USD | 4 |
|
September 2027
Rates as of Oct 16, 2026, 4:32 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 189 USD | 4 |
| 2027-09-02 | 290 USD | 4 |
| 2027-09-03 | 835 USD | 2 |
| 2027-09-04 | 830 USD | 2 |
| 2027-09-05 | 494 USD | 4 |
| 2027-09-06 | 189 USD | 4 |
| 2027-09-07 | 189 USD | 4 |
| 2027-09-08 | 189 USD | 4 |
| 2027-09-09 | 330 USD | 4 |
| 2027-09-10 | 867 USD | 2 |
| 2027-09-11 | 864 USD | 2 |
| 2027-09-12 | 302 USD | 4 |
| 2027-09-13 | 280 USD | 4 |
| 2027-09-14 | 270 USD | 4 |
| 2027-09-15 | 186 USD | 4 |
| 2027-09-16 | 297 USD | 4 |
|
Rates as of Oct 16, 2026, 4:32 PM
100% open, 109 to 231 USD
100% open, 119 to 188 USD
100% open, 126 to 253 USD
100% open, 175 to 494 USD
100% open, 186 to 381 USD
100% open, 187 to 324 USD
100% open, 189 to 323 USD
100% open, 176 to 861 USD
100% open, 165 to 867 USD